Industrial Air Coolers in India
C2India is one of the leading Manufacturer, Importer & Supplier of best Quality Industrial air Coolers in India. Industrial Air Coolers provide most Efficient & Cost Effective Cooling Solution for all types of industries, factories, godowns, warehouse, sheds, printing press etc.
 
Technical Specifications of C2India Industrial Cooler: C2C-DA18-V16
| 
| Model No | C2C-DA16-V14 |  
| Air Flow CMH | 16000 m3/h |  
| Phase | 1 |  
| Power KW | 0.75 |  
| Power Resource | 220/50 (V/Hz) |  
| Fan Type | Axial |  
| Fan Motor Speeds | Variable Speed |  
| Inverter / Triac | Optional |  
| Noise (DB) | ≤ 75 |  
| Discharge Type | Side |  
| Application Area | 900-1400 (Sq.Ft) |  
| Dimension LxWxH | 1030x1030x968 (MM) |  
| Weight | 71 (KG) |  
| Number Of Pads | 4 |  
| Water Tank Capacity | 25 (Ltrs) |  
| Water Consumption | 12-20 L/H |  
| Controller | LCD |  
| Remote Controller | ✔ |  
| Dust Filter | ✔ |  
| Exhaust | Optional |  
| Water Lack Protection | ✔ |  
| Auto Clean | ✔ |  
| Auto Temperature Mode | Optional |  
| Auto Humidity Mode | Optional |  
| Auto Timer Mode | Optional |  
| Cool / Fan Mode | ✔ |  
| Auto Water Drain | Optional |  
| Auto Shut Down | Optional |  |   
    Eco Friendly
  Very Low Electricity Bill
  Interior Space Saving Design
  Heavy Air Flow
  100% Fresh Air
  No Harmful gases
 |